Getting the right fit is essential for your comfort and confidence. Use our comprehensive size charts and measurement guide to find your perfect size.
Follow these simple steps to get accurate measurements. Use a soft measuring tape and keep it snug but not tight.
Measure around the fullest part of your chest, keeping the tape horizontal.
Measure around the narrowest part of your waist, typically just above the belly button.
Measure around the fullest part of your hips and buttocks, about 8 inches below your waist.
For dresses and tops, measure from shoulder to the desired length point.
When between sizes, we recommend sizing up for a comfortable fit. Our fabrics have some stretch and can be altered if needed. For bespoke pieces, exact measurements ensure a perfect fit every time.
| UK Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| UK 6 | 32" | 24" | 34" |
| UK 8 | 34" | 26" | 36" |
| UK 10 | 36" | 28" | 38" |
| UK 12 | 38" | 30" | 40" |
| UK 14 | 40" | 32" | 42" |
| UK 16 | 42" | 34" | 44" |
| UK 18 | 44" | 36" | 46" |
| UK 20 | 46" | 38" | 48" |
| UK | US | EU | IT |
|---|---|---|---|
| UK 6 | US 2 | EU 34 | IT 38 |
| UK 8 | US 4 | EU 36 | IT 40 |
| UK 10 | US 6 | EU 38 | IT 42 |
| UK 12 | US 8 | EU 40 | IT 44 |
| UK 14 | US 10 | EU 42 | IT 46 |
| UK 16 | US 12 | EU 44 | IT 48 |
| UK 18 | US 14 | EU 46 | IT 50 |
| UK 20 | US 16 | EU 48 | IT 52 |
| UK Size | Chest (in) | Waist (in) | Inseam (in) |
|---|---|---|---|
| S | 36-38" | 30-32" | 30-32" |
| M | 38-40" | 32-34" | 31-32" |
| L | 40-42" | 34-36" | 32-33" |
| XL | 42-44" | 36-38" | 32-34" |
| XXL | 44-46" | 38-40" | 33-34" |
| 3XL | 46-48" | 40-42" | 33-34" |
| UK/US | EU | IT | FR |
|---|---|---|---|
| S | 46 | 46 | 46 |
| M | 48 | 48 | 48 |
| L | 50 | 50 | 50 |
| XL | 52 | 52 | 52 |
| XXL | 54 | 54 | 54 |
| 3XL | 56 | 56 | 56 |
| Age | Height (cm) | Chest (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| 2-3 years | 92-98 | 20-21" | 19-20" | 21-22" |
| 4-5 years | 104-110 | 22-23" | 20-21" | 23-24" |
| 6-7 years | 116-122 | 24-25" | 21-22" | 25-26" |
| 8-9 years | 128-134 | 26-28" | 22-24" | 27-29" |
| 10-11 years | 140-146 | 28-30" | 24-26" | 29-31" |
| 12-14 years | 152-164 | 30-34" | 26-28" | 31-35" |
Children grow quickly! We recommend measuring your child before ordering and allowing for some growth room. Our fabrics have a comfortable stretch, and traditional styles often feature adjustable elements to accommodate growth spurts.
For a guaranteed perfect fit, let our expert tailors take your measurements. Our bespoke service ensures every piece fits you like it was made just for you.
If your measurements fall between two sizes, we recommend choosing the larger size for comfort. Our fabrics have some natural stretch, and for fitted styles, our tailors can adjust the garment during the making process. If you're unsure, our customer service team is happy to help with sizing advice.
Our sizing follows standard UK sizing conventions. However, traditional African garments often have a more relaxed fit compared to Western sizing. If you prefer a more fitted look, you may want to size down. Our bespoke service ensures an exact fit to your measurements.
Yes! We offer complimentary minor alterations on all our garments. For more significant changes, our tailors can adjust the fit for a small fee. Contact us within 14 days of receiving your order to arrange alterations.
We offer a hassle-free returns and exchanges policy. If your garment doesn't fit, contact us within 14 days for a free exchange for a different size, or return it for a full refund. See our Returns Policy for full details.
Our size guide provides general measurements for each size. Due to the handcrafted nature of our garments and the unique properties of different fabrics, there may be slight variations. For the most accurate fit, consider our bespoke tailoring service where our expert tailors take precise measurements.